Claresholm Swimming Schedule 2021
212 Fairway Drive West Claresholm, AB
Swim Line: (403) 625-3071
| Prices | Drop In | 10 Punch | 3 Month Pass** |
|---|---|---|---|
| Adult 18-54 | $5.00 | $42.00 | $84.00 |
| Senior 55+ | $3.75 | $30.00 | $57.00 |
| Student 8-17 | $3.00 | $24.00 | $48.00 |
| Child 3-7 | $1.75 | $12.00 | $24.00 |
| Child Under 3 | FREE | FREE | FREE |
| Family* | $12.00 | $96.00 | $192.00 |
Public Swim Times
See the calendar below for the latest swim times and public swimming schedule.