2023 Dutchmen RV Astoria 2503REF

$58788
3 hours ago
173impressions
2023 Dutchmen RV Astoria 2503REF - 1 - 1768322231744_REF
2023 Dutchmen RV Astoria 2503REF - 2 - 1768322231744_cu-32
2023 Dutchmen RV Astoria 2503REF - 3 - 1768322231744_cu-31
2023 Dutchmen RV Astoria 2503REF - 4 - 1768322231744_cu-26 (1)
2023 Dutchmen RV Astoria 2503REF - 5 - 1768322231744_cu-24 (1)
2023 Dutchmen RV Astoria 2503REF - 6 - 1768322231744_cu-23 (2)
2023 Dutchmen RV Astoria 2503REF - 7 - 1768322231744_cu-22 (1)
2023 Dutchmen RV Astoria 2503REF - 8 - 1768322231744_cu-20 (1)
2023 Dutchmen RV Astoria 2503REF - 9 - 1768322231744_cu-17 (1)
2023 Dutchmen RV Astoria 2503REF - 10 - 1768322231744_cu-16 (2)
2023 Dutchmen RV Astoria 2503REF - 11 - 1768322231744_cu-15 (3)
2023 Dutchmen RV Astoria 2503REF - 12 - 1768322231744_cu-14 (2)
2023 Dutchmen RV Astoria 2503REF - 13 - 1768322231744_cu-2 (3)
2023 Dutchmen RV Astoria 2503REF - 14 - 1768322231744_cu-1 (4)

New 2023 Dutchmen RV Astoria 2503REF

Stock #72776

Edmonton, AB

Fifth Wheel

Located at Fraserway RV Edmonton

Sold By Leigh-Anne 780-977-2138 Text only

Price 58788 Plus tax and fees

Slides2Length29 ft 11 inExt Height12 ft 5 inHitch Weight1473 lbsDry Weight7995 lbsCargo Capacity1739 lbsFresh Water Capacity50 galsGrey Water Capacity78 galsBlack Water Capacity39 galsFurnace BTU35000 btuAvailable BedsQueenRefrigerator TypeDouble DoorRefrigerator Size8 cu ftCooktop Burners3Number of Awnings1LP Tank Capacity30 lbsWater Heater TypeOn Demand TanklessAC BTU15000 btuTV InfoLR 50" LED TVAwning Info21' Power with LED LightsAxle Count2Washer/Dryer AvailableYesNumber of LP Tanks2Shower TypeStandardElectrical Service50 amp

Transportation Options

  • Local Pickup

Listed by

User profile image
Last online 58min ago

Member since Oct 2015

Share this Ad