2023 Palomino Puma 33THDS

$55888
6 days ago
1.6Kimpressions
2023 Palomino Puma 33THDS - 1 - 1762016912425_cu-0 (9)
2023 Palomino Puma 33THDS - 2 - 1762016923024_cu-23 (1)
2023 Palomino Puma 33THDS - 3 - 1762016922912_cu-22 (3)
2023 Palomino Puma 33THDS - 4 - 1762016922993_cu-20 (1)
2023 Palomino Puma 33THDS - 5 - 1762016923040_cu-18 (3)
2023 Palomino Puma 33THDS - 6 - 1762016922993_cu-16 (3)
2023 Palomino Puma 33THDS - 7 - 1762016922913_cu-13 (3)
2023 Palomino Puma 33THDS - 8 - 1762016922913_cu-12 (2)
2023 Palomino Puma 33THDS - 9 - 1762016923022_cu-11 (2)
2023 Palomino Puma 33THDS - 10 - 1762016923023_cu-10 (2)
2023 Palomino Puma 33THDS - 11 - 1762016922913_cu-6 (3)
2023 Palomino Puma 33THDS - 12 - 1762016922913_cu-5 (2)
2023 Palomino Puma 33THDS - 13 - 1762016922723_cu-3 (7)
2023 Palomino Puma 33THDS - 14 - 1762016922913_cu-2 (4)

2023 Palomino Puma 33THDS

Stock #78528A
Price $54000
or
$253 Biweekly

Toy Hauler with comfort.
Text Leigh-Anne 780-977-2138
Or call me at Fraserway Edmonton

Free winter storage if you need it.


Sleeps 6 Slides 2
Length 38 ft 6 in Ext Width 8 ft
Ext Height 12 ft 2 in Int Height 6 ft 8 in
Hitch Weight 1745 lbs GVWR 11700 lbs
Cargo Capacity 1957 lbs Fresh Water Capacity 98 gals
Grey Water Capacity 65 gals Black Water Capacity 35 gals
Tire Size 15 Furnace BTU 35000 btu
Refrigerator Type stainless steel Cooktop Burners 3
Number of Awnings 1 Axle Weight 3500 lbs
LP Tank Capacity 40 Water Heater Capacity 6 gal
Water Heater Type gas/electric AC BTU 13500 btu
Cargo Deck Size 12 ft Awning Info 21' electric w/ LED lights
Axle Count 2 Number of LP Tanks 2

Email:
leigh-anne.mancini@fraserwayrv.com
Phone:
7809772138
Ad Id:
1148097

Transportation Options

  • Local Pickup

Listed by

User profile image

Member since Oct 2015

Share this Ad