Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB

$39900
2 hours ago
29impressions
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 1 - 1770228220753_cu-14 (10)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 2 - 1770228220652_cu-13 (11)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 3 - 1770228220750_cu-12 (11)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 4 - 1770228220753_cu-11 (11)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 5 - 1770228220652_cu-10 (9)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 6 - 1770228220753_cu-9 (10)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 7 - 1770228220652_cu-6 (5)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 8 - 1770228220509_cu-4 (11)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 9 - 1770228220651_cu-3 (7)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 10 - 1770228220077_cu-2 (13)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 11 - 1770228220652_cu-1 (14)
Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB - 12 - 1770228219075_910

Used 2022 Adventurer Manufacturing Inc. Adventurer 910DB Stock #73012 Edmonton, AB Truck Camper

Located at FRASERWAY EDMONTON (AMVIC DEALER)

Sold by Leigh-Anne 780-977-2138

Sleeps 4 Slides 1

Length 18 ft 1 in

Ext Width 8 ft Ext

Height 8 ft 10 in Int

Height 6 ft 6 in

Dry Weight 3447 lbs

Fresh Water Capacity 44 gals

Grey Water Capacity 31 gals

Black Water Capacity 31 gals

Furnace BTU 20000 btu Refrigerator Type GAS ELECTRIC Refrigerator Size 7 cu ft Cooktop Burners 3 Number of Awnings 1 Center of Gravity Front 52.5 in LP Tank Capacity 20 Water Heater Capacity 6 gal Water Heater Type DSI Number of LP Tanks 2 Body Style Hard-Side Price

39900 Plus Tax and Fees MUST HAVE 1 TON Dually.

Transportation Options

  • Local Pickup

Listed by

User profile image
Last online 1hr ago

Member since Oct 2015

Share this Ad