2012 Malibu 21 Ride| 21'

$30000
4 months ago
2.2Kimpressions
2012 Malibu 21 Ride| 21' - 1 - 1752535418775_2012-malibu-21-ride-power-9870486-20250712092252059-1
2012 Malibu 21 Ride| 21' - 2 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092248870-1
2012 Malibu 21 Ride| 21' - 3 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092322387-1
2012 Malibu 21 Ride| 21' - 4 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092849508-1
2012 Malibu 21 Ride| 21' - 5 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092318087-1
2012 Malibu 21 Ride| 21' - 6 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092315123-1
2012 Malibu 21 Ride| 21' - 7 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092320137-1
2012 Malibu 21 Ride| 21' - 8 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092311092-1
2012 Malibu 21 Ride| 21' - 9 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092249753-1
2012 Malibu 21 Ride| 21' - 10 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092254721-1
2012 Malibu 21 Ride| 21' - 11 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092253724-1
2012 Malibu 21 Ride| 21' - 12 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092252726-1
2012 Malibu 21 Ride| 21' - 13 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092250824-1
2012 Malibu 21 Ride| 21' - 14 - 1752535418776_2012-malibu-21-ride-power-9870486-20250712092247734-1

2012 Malibu 21 Ride| 21' $34,900 Engine INDMAR 5.7 power Total Power 350hp engineHours Engine Hours 323 boatClass Class Ski and Wakeboard length Length 21ft year Year 2012 boatModel Model 21 Ride capacity Capacity 14 people Boat Details Description FRESH WATER TURN KEY BOAT - 2021 TANDEM AXLE TRAILER INCLUDED! 323 HOURS ON THE ENGINE, UPGRADED 1250 LBS OF BALLAST, MOORING COVER, SKI TOW POLE, ETC. BOAT IS LOCATED AT COVE 2 COAST MARINE - LAKE LANIER - 6516 LANIER ISLANDS PARKWAY BUFORD, GA 30518 WE OFFER FINANCING AND NATIONWIDE DELIVERY! Show Less Measurements Dimensions Nominal Length: 21ft Length Overall: 21ft Beam: 8.5ft Weights Dry Weight: 3,500Lb Miscellaneous Seating Capacity: 14 Tanks Fuel Tanks: 48gal Propulsion Engine Make: INDMAR Engine Model: 5.7 Engine Year: 2012 Total Power: 350hp Engine Hours: 323 Engine Type: inboard Drive Type: v Fuel Type: gasoline More Details

Transportation Options

  • Local Pickup
  • Can Ship
  • Can Deliver

Listed by

G
Last online 4mo ago

Member since Jul 2025